Compare
How PushZero stacks up against the competition
Real pricing. Real features. No spin.
Full feature comparison
Every major AI front desk service, side by side.
| Feature | PushZero | Smith.ai | Ruby | Goodcall | Dialzara | Rosie | Slang.ai | PolyAI |
|---|---|---|---|---|---|---|---|---|
| Starting price | $0/mo | $95/mo | $235/mo | $59/mo | $29/mo | $49/mo | $399/mo | $150K+/yr |
| Per-call cost | ~10c on packs | $7–9.50 | $1.50+/min | Varies | $0.48 overage | $0.25 overage | N/A | Custom |
| CallGuard | Extra cost | |||||||
| 24/7 coverage | Limited | |||||||
| Vertical personas | ||||||||
| Setup time | 5 min | Multi-day | Phone interview | Minutes | <10 min | Minutes | Custom | Months |
| Free trial | 100 min (~50 calls) | 14-day | 7-day | |||||
| Booking integrations | Limited | Limited | Restaurants only | Enterprise |
Deep-dive into each comparison
Full teardown with real pricing, customer complaints, and side-by-side breakdowns.
Claim your number — see the difference.
14 days free. 60 minutes included. No credit card to start. Don’t take our word for it. Call the demo.
60 minutes freeNo credit card requiredCancel anytimeSetup in 5 minutes